



| Video | |
|---|---|
| Video Input | 8 x BNC  | 
| Operating mode | AHD 5Mpx, TVI 5Mpx, CVI 5Mpx, analog 960H  | 
| Monitor Output | main (split screen, full screen, sequence): 1 x HDMI (FullHD), 1 x VGA (FullHD), 1 x BNC, spot: 1 x BNC interchangeably to main output  | 
| IP Streams | hybrid mode: 8 x BNC + 4 x IP IP mode: 0 x BNC + 12 x IP  | 
| Supported IP resolution | max. 2592 x 1944  | 
| Audio | |
| Audio Input/Output | 1 x RCA (Line-in)/1 x HDMI, 1 x RCA  | 
| Recording | |
| Compression | H.264, H.265  | 
| Recording Speed | 240 fps (1280 x 720 - HD) 240 fps (960 x 1080 - 1080p Lite) 120 fps (1920 x 1080 - FullHD) 120 fps (1280 x 1440 - 4Mpx Lite) 80 fps (1280 x 1944 - 5Mpx Lite)  | 
| IP recording speed | hybrid mode: 120fps IP mode: 360fps  | 
| IP stream size | hybrid mode: 32 Mb/s in total from all IP cameras IP mode: 60 Mb/s in total from all IP cameras  | 
| Recording Mode | continuous, triggered by: REC/PANIC button, alarm input, motion detection, image analysis  | 
| Schedule | individual settings for: each camera, each day of the week, configuration with an accuracy of: 1 min, possibility of combining individual recording modes  | 
| Prealarm/postalarm | up to 5 s/up to 10 min  | 
| Playback | |
| Playback speed | 240 fps  | 
| IP playback speed | 240 fps  | 
| Recorded Data Search | by date/time, events, image analysis events, motion in a defined area, tags  | 
| Backup | |
| Backup Methods | USB port (HDD or Flash memory), network  | 
| Backup File Format | AVI, RPAS (player included)  | 
| Storage | |
| Internal storage | available mount: 1 x HDD 3.5” SATA  | 
| Total Internal Capacity | 8 TB  | 
| Alarm | |
| Motion Detection | 18 x 22 grid, individual settings of sensitivity  | 
| System Reaction to Alarm Events | buzzer, e-mail, recording activation, PTZ, Full Screen  | 
| Intelligent image analysis | |
| Supported functions for analog cameras | Line cross, Zone entrance  | 
| Supported functions for IP cameras | Object detection, Exception, Line cross, Zone entrance  | 
| Network | |
| Network Interface | 1 x Ethernet - RJ-45 interface, 10/100 Mbit/s  | 
| Network Protocols Support | HTTP, TCP/IP, IPv4, HTTPS, FTP, DHCP, DNS, DDNS, NTP, RTSP, UPnP, PPPoE, SMTP, P2P  | 
| PC/MAC Software | NMS, Internet Explorer, NVR-6000 Viewer, N Control 6000/N Control 6000  | 
| Mobile applications | SuperLive Plus (iPhone, Android)  | 
| Number of Simultaneous Connections | up to 5 (live monitoring: 5, playback: 5, configuration: 5) , live monitoring up to 16 mainstreams, 48 substreams, playback up to 8 streams  | 
| Bandwidth | 60 Mb/s in total to all client workstations  | 
| PTZ | |
| PTZ Ports | 1 x RS-485  | 
| PTZ Protocols | Pelco-D, Pelco-P  | 
| PTZ Functions | pan/tilt/zoom, preset commands, patterns  | 
| COAX | |
| COAX Functions | menu, zoom, focus, PTZ  | 
| Auxiliary Interfaces | |
| USB Ports | 2 x USB 2.0  | 
| Operating system | |
| Operating System | Linux  | 
| OSD | languages: Polish, English, Russian, others  | 
| Control | IR remote controller, PC mouse (in-set included), network  | 
| System Diagnostic | automatic control of: HDDs, camera connection loss  | 
| Security | password protection, IP filtering  | 
| Installation parameters | |
| Dimensions (mm) | 255 (W) x 42 (H) x 233 (D)  | 
| Weight | 0.77 kg (without HDD)  | 
| Power Supply | 12 VDC (100 ~ 240 VAC/12 VDC PSU in-set included)  | 
| Power Consumption | 20 W (with 1 HDD)  | 
| Operating Temperature | -10°C ~ 50°C  | 
