| Back | Product page |
|---|---|
| Description | Bullet IP Camera The camera is dedicated to work with NOVUS 4000 series recorders. Detailed data can be found in the compatibility table available in the DOWNLOADABLE FILES tab. |
| Image | |
| Image Sensor | 5 MPX CMOS sensor 1/2.7” SmartSens |
| Number of Effective Pixels | 2880 (H) x 1620 (V) |
| Min. Illumination | 0.03 lx/F1.2 - color mode 0 lx (IR on) - B/W mode |
| Electronic Shutter | auto/manual: 1/5 s ~ 1/20000 s |
| Digital Slow Shutter (DSS) | up to 1/5 s |
| Wide Dynamic Range (WDR) | yes (double scan sensor), 120dB |
| Digital Noise Reduction (DNR) | 2D, 3D |
| Defog Function (F-DNR) | yes |
| Highlight Compensation (HLC) | yes |
| Back Light Compensation (BLC) | yes |
| Reduction of image flicker (Antiflicker) | yes |
| Lens | |
| Lens Type | fixed focal, f=2.8 mm/F1.6 |
| DORI | |
| DORI (Detection, Observation, Recognition, Identification) | for f = 2.8mm - D: 56m, O: 22.4m, R: 11m, I: 5.6m |
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter |
| Switching Mode | auto, manual, time |
| Switching Delay | 1 ~ 36 s |
| Visible Light Sensor | yes |
| Network | |
| Stream Resolution | 2880 x 1620, 2560 x 1440 (QHD), 2304 x 1296, 1920 x 1080 (Full HD), 1280 x 720 (HD), 640 x 480 (VGA), 320 x 240 (QVGA) |
| Frame Rate | 30 fps for each resolution |
| Multistreaming Mode | number of streams: 3 (main stream, sub stream, third stream) |
| Video/Audio Compression | H.264, H.264+, H.265, H.265+/G.711 |
| Number of Simultaneous Connections | max. 7 connections, (max. 20 streams in total) |
| Bandwidth | 30 Mb/s in total |
| Network Protocols Support | HTTP, TCP/IP, IPv4/v6, HTTPS, FTP, DHCP, DNS, DDNS, NTP, RTSP, RTP, UPnP, SMTP, P2P, HTML5 |
| Camera Configuration | from Internet Explorer, Firefox, Chrome, Opera, Safari browser languages: Polish, English, Russian, and others |
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS, NOVUS MANAGEMENT SYSTEM AC |
| Mobile applications | ipGO 4 (iPhone, Android) |
| Video Analytics | |
| Functions | abandoned object, object disappearance, line cross, zone entrance, zone exit, zone violation, multi loiter, face detection, pedestrian detection, cross counting, heat map, queue length detection, objects distinguishing, vehicle detection, intrusion detection, smart motion detection with objects distinguishing |
| Other functions | |
| Privacy Zones | 4 video mask type: single color |
| Motion Detection | yes |
| Region of interest (ROI) | 8 |
| Audio Detection | yes |
| Image Processing | 180˚ image rotation, corridor mode, vertical flip, horizontal flip |
| Prealarm/Postalarm | up to 5 s/up to 30 s |
| System Reaction to Alarm Events | e-mail with attachment, saving file on FTP server, saving file on SD card, saving in the cloud storage, push notification |
| Restoring default settings | via web browser, using reset button |
| Licence plate recognition (LPR) | |
| Autonomous operation mode | yes - recognition function implemented in the camera |
| Capacity of License Plate Database | up to 10000 license plates, on all lists. |
| Types of recognized number plates | all countries of the European Union |
| Data recorded in the camera base | recognition date/time, number of recognised licence plate, image of recognised licence plate, presence on the "white list" or "black list" |
| Reactions for the licence plate recognition | e-mail with attachment, saving file on FTP server |
| IR LED | |
| LED Number | 2 |
| Range | 30 m |
| Smart IR | yes (hardware support) |
| Interfaces | |
| Audio Input/Output | built-in microphone |
| Network Interface | 1 x Ethernet - RJ-45 interface, 10/100 Mbit/s |
| Memory Card Slot | microSD - capacity up to 256GB |
| Installation parameters | |
| Dimensions (mm) | with bracket: 71 (Ф) x 150 (L) |
| Weight | 0.4 kg |
| Degree of Protection | IP 66 (details in the user’s manual) |
| Power Supply | 12 VDC, PoE (IEEE 802.3af, Class 3) |
| Surge protection | TVS 4000 V |
| Power Consumption | 2 W 4 W (IR illuminator on) |
| Operating Temperature | -30°C ~ 55°C |
| Humidity | max. 95%, relative (non-condensing) |