
 
    
     
    





| Video | |
|---|---|
| IP Cameras | up to 42 channels at 640 x 480 resolution resolution using H.264 codec (video + audio) up to 30 channels at 640 x 480 resolution resolution using H.265 codec (video + audio) | 
| Maximum Supported Camera Resolution | 4000 x 3000 | 
| Supported Codes | H.264, H.264+, H.265, H.265+, MJPEG | 
| Supported Protocols | Novus, ONVIF, RTSP | 
| Dualstreaming Support | yes | 
| Display | |
| Monitor Output | 1 x HDMI 2.0b, 1 x Display Port 1.4, 1 x Dual link DVI-D, (up to 3 monitors simultaneously) | 
| Maximum Resolution | 3 x 4K UltraHD | 
| Audio | |
| Audio input | 1 x Line in (3,5mm), 1 x Mic in(3,5mm) | 
| Audio Output | 1 x Line output (3,5mm), 1 x HDMI, 1 x Display Port | 
| Performance - H.264 | |
| 2MPX IP Camera | Display up to: 42 sub streams or 13 main streams Playback up to: 13 main streams | 
| 4MPX IP Camera | Display up to: 40 sub streams or 7 main streams Playback up to: 7 main streams | 
| 5MPX IP Camera | Display up to: 35 sub streams or 5 main streams Playback up to: 5 main streams | 
| 8MPX IP Camera | Display up to: 32 sub streams or 3 main streams Playback up to: 3 main streams | 
| 12MPX IP Camera | Display up to: 26 sub streams or 3 main streams Playback up to: 3 main streams | 
| Performance - H.265 | |
| 2MPX IP Camera | Display up to: 30 sub streams or 6 main streams Playback up to: 6 main streams | 
| 4MPX IP Camera | Display up to: 30 sub streams or 3 main streams Playback up to: 3 main streams | 
| 5MPX IP Camera | Display up to: 30 sub streams or 3 main streams Playback up to: 3 main streams | 
| 8MPX IP Camera | Display up to: 28 sub streams or 2 main streams Playback up to: 2 main streams | 
| 12MPX IP Camera | Display up to: 20 sub streams or 2 main streams Playback up to: 2 main streams | 
| Playback | |
| Recorded Data Search | by date/time, events, “Text-in” | 
| Backup | |
| Backup Methods | USB port (HDD or Flash memory), network | 
| Storage | |
| Internal storage for system | built-in: 1 x SSD NVMe | 
| Network | |
| Network Interface | 1 x Ethernet - RJ-45 interface, 10/100/1000/2500 Mbit/s | 
| Bandwidth | 350 Mb/s in total from all NVRs | 
| Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, RTSP, UPnP, SNMP | 
| Mobile applications | NMS Mobile | 
| PTZ | |
| PTZ Functions | pan/tilt/zoom, preset commands, patterns, tours, auto-scans | 
| Auxiliary Interfaces | |
| USB Ports | 4 x USB 2.0, 4 x USB 3.2, 1 x USB 3.2 Type-C | 
| Operating system | |
| Operating System | Microsoft Windows 10 IoT | 
| Recording and Surveillance System | NMS (Novus Management System) | 
| Operation Mode | triplex | 
| OSD | languages: Polish, English, Russian, others | 
| Control | PC mouse and keyboard (in-set included), DCZ keyboard | 
| System Diagnostic | automatic control of: HDDs, temperature, fan, network | 
| Security | password protection, IP filtering, MAC filtering, limiting the number of connections | 
| Installation parameters | |
| Dimensions (mm) | 160 (W) x 410 (H) x 428 (D) | 
| Weight | 10 kg | 
| Power Supply/Power Consumption | built-in PSU 230 VAC/700 W | 
| Power consumption/heatprint | 250W/200W (without HDD for recording) | 
| Operating Temperature | 5°C ~ 35°C | 
