 
    
     
    












| Image | |
|---|---|
| Image Sensor | 3 MPX CMOS sensor 1/3” APTINA | 
| Number of Effective Pixels | 2048 (H) x 1536 (V) | 
| Min. Illumination | 0.14 lx/F1.6 - color mode, 0 lx (IR on) - B/W mode | 
| Electronic Shutter | auto/manual: 1 s ~ 1/100000 s | 
| Wide Dynamic Range (WDR) | yes | 
| Digital Noise Reduction (DNR) | yes | 
| Defog Function (F-DNR) | no | 
| Lens | |
| Lens Type | varifocal, f=7 ~ 22 mm/F1.6 | 
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter | 
| Switching Mode | auto, manual, time | 
| Switching Level Adjustment | yes | 
| Switching Schedule | yes | 
| Visible Light Sensor | yes | 
| Network | |
| Stream Resolution | 1920 x 1080 (Full HD), 2048 x 1536 (QXGA), 1280 x 720 (HD), 640 x 480 (VGA), 320 x 240 (QVGA), 176 x 144 (QCIF) | 
| Frame Rate | 30 fps for each resolution | 
| Multistreaming Mode | number of streams: 3 | 
| Video/Audio Compression | H.264, MJPEG/G.711 | 
| Number of Simultaneous Connections | max. 10 | 
| Bandwidth | 40 Mb/s in total | 
| Network Protocols Support | HTTP, TCP/IP, IPv4, FTP, DHCP, DDNS, NTP, RTSP, PPPoE, SMTP | 
| ONVIF Protocol Support | Profile S (ONVIF 2.3) | 
| Camera Configuration | from Internet Explorer, Firefox, Chrome, Opera browser languages: Polish, English, Russian, and others | 
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS | 
| Other functions | |
| Privacy Zones | 4 | 
| Motion Detection | yes | 
| Image Processing | 180˚ image rotation, sharpening, mirror effect | 
| Prealarm/Postalarm | -/up to 120 s | 
| System Reaction to Alarm Events | e-mail with attachment, saving file on FTP server, saving file on SD card, alarm output activation | 
| IR LED | |
| LED Number | 25 | 
| Range | 50 m | 
| Angle | 60° | 
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm - maintenance only | 
| Audio Input/Output | 1 x Jack (3.5 mm)/1 x Jack (3.5 mm) | 
| Alarm Input/Output | yes | 
| Network Interface | 1 x Ethernet - RJ-45 interface, 10/100 Mbit/s | 
| Memory Card Slot | SD | 
| Installation parameters | |
| Dimensions (mm) | with bracket: 109 (Ф) x 360 (L) | 
| Weight | 1.58 kg | 
| Degree of Protection | IP 66 (details in the user’s manual) | 
| Power Supply | 12 VDC, PoE (IEEE 802.3af, Class 3) | 
| Power Consumption | 3.6 W, 9 W (IR illuminator on) | 
| Operating Temperature | -40°C ~ 50°C | 
