



| Image | |
|---|---|
| Image Sensor | 2 MPX CMOS sensor 1/2.8” SONY |
| Number of Effective Pixels | 1920 (H) x 1080 (V) |
| Min. Illumination | 0.05 lx/F1.6 - color mode (DSS), 0.01 lx/F1.6 - B/W mode (DSS) |
| Electronic Shutter | auto/manual: 1/1 s ~ 1/10000 s |
| Digital Slow Shutter (DSS) | up to 1 s |
| Wide Dynamic Range (WDR) | yes |
| Digital Noise Reduction (DNR) | 2D |
| Defog Function (F-DNR) | yes |
| Lens | |
| Optical Zoom | 20x |
| Lens Type | motorized, auto-iris (P-Iris) function, f=4.7 ~ 94 mm/F1.6 ~ F3.5 |
| Auto-focus | continuous, zoom trigger, day/night mode trigger, manual trigger |
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter |
| Switching Mode | auto, manual, time |
| Switching Schedule | yes |
| Network | |
| Stream Resolution | 1920 x 1080 (Full HD), 1280 x 1024 (SXGA), 1280 x 720 (HD), 1024 x 768 (XGA), 800 x 600 (SVGA), 720 x 576 (D1), 640 x 480 (VGA), 352 x 288 (CIF) |
| Frame Rate | 30 fps for each resolution |
| Multistreaming Mode | number of streams: 4 |
| Video/Audio Compression | H.264, MJPEG/G.711, G.726 |
| Number of Simultaneous Connections | max. 4 |
| Bandwidth | 16 Mb/s in total |
| Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, Multicast, FTP, DHCP, DDNS, NTP, RTSP, RTP, UPnP, SNMP, QoS, PPPoE |
| ONVIF Protocol Support | Profile S (ONVIF 2.4) |
| Camera Configuration | from Internet Explorer browser languages: Polish, English, Russian, and others |
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS |
| PTZ | |
| Preset Commands | 256 |
| Tours | 8 (up to 64 presets per tour) |
| Auto-Scans | 4 |
| Patterns | 8 (max. 206 s for each pattern) |
| Tilt/Pan Range | -10° ~ 190°/360° (continuous) |
| Pan/Tilt Speed | up to 90°/s (proportional to zoom) |
| Preset Speed | up to 400°/s |
| Other functions | |
| Privacy Zones | 16 |
| Motion Detection | yes |
| Image Processing | 180˚ image rotation, sharpening, mirror effect |
| Prealarm/Postalarm | up to 3 s or 20 frames/up to 9999 s or 20 frames |
| System Reaction to Alarm Events | e-mail with attachment, saving file on FTP server, saving file on SD card, saving file on NAS server, alarm output activation, HTTP notification, PTZ |
| Interfaces | |
| Audio Input/Output | 1/1 |
| Alarm Input/Output | 4 (NO/NC)/2 relay type (max. 12VDC/300mA) |
| Network Interface | 1 x Ethernet - RJ-45 interface, 10/100 Mbit/s |
| Memory Card Slot | microSD |
| Installation parameters | |
| Dimensions (mm) | 192 (Ф) x 282 (H) with bracket: 192 (W) x 354 (H) x 254 (L) |
| Weight | 2.3 kg with bracket: 2.9 kg |
| Degree of Protection | IP 66 (details in the user’s manual) |
| Enclosure | aluminium/plastic, white, poly-carbonate bubble, In set: outdoor housing (integrated with the camera), wall mount bracket |
| Power Supply | 24 VAC, PoE++ (IEEE 802.3bt, Class 5) |
| Power Consumption | 24 W, 59.5 W (heater on) |
| Operating Temperature | -40°C ~ 50°C |
| Operating Temperature | * |
| Built-in Heater/Fan | yes/yes |
