



| Image | |
|---|---|
| Image Sensor | 2 MPX CMOS sensor 1/2.8” SONY Exmor |
| Number of Effective Pixels | 1920 (H) x 1080 (V) |
| Min. Illumination | 0.26 lx/F1.6 - color mode, 0.005 lx/F1.6 - B/W mode, 0 lx (IR on) - B/W mode |
| S/N Ratio | > 50 dB (AGC off) |
| Electronic Shutter | auto/manual: 1/25 s ~ 1/10000 s |
| Wide Dynamic Range (WDR) | yes |
| Digital Noise Reduction (DNR) | 2D |
| Defog Function (F-DNR) | yes |
| Lens | |
| Optical Zoom | 22x |
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter |
| Switching Mode | auto, manual |
| Switching Schedule | yes |
| Visible Light Sensor | yes |
| Network | |
| Stream Resolution | 1920 x 1080 (Full HD), 720 x 576 (D1), 640 x 480 (VGA), 640 x 360, 352 x 288 (CIF), 320 x 240 (QVGA) |
| Frame Rate | 30 fps for each resolution |
| Multistreaming Mode | number of streams: 2 |
| Video/Audio Compression | H.264, MJPEG/G.711, RAW_PCM |
| Number of Simultaneous Connections | max. 10 |
| Bandwidth | 18 Mb/s in total |
| Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DDNS, NTP, RTSP, PPPoE, SMTP |
| ONVIF Protocol Support | Profile S (ONVIF2.2) |
| Camera Configuration | from Internet Explorer browser languages: Polish, English, Russian, and others |
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS |
| PTZ | |
| Preset Commands | 246 |
| Tours | 12 (up to 32 presets per tour) |
| Auto-Scans | 12 |
| Patterns | 6 (max. 1000 commands or 300 s for each pattern) |
| Tilt/Pan Range | 0° ~ 93°/360° (continuous) |
| Pan/Tilt Speed | up to 150°/s (proportional to zoom) |
| Preset Speed | up to 150°/s |
| Protocols | Pelco-D, Pelco-P |
| Other functions | |
| Privacy Zones | 8 |
| Image Processing | 180˚ image rotation, sharpening, mirror effect |
| Prealarm/Postalarm | up to 5 MB/up to 86400 s |
| System Reaction to Alarm Events | e-mail with attachment, saving file on FTP server, saving file on SD card, saving file on NAS server, alarm output activation, HTTP notification, PTZ |
| IR LED | |
| LED Number | 12 |
| Range | up to 100 m (depends on current optical zoom value) |
| Angle | up to 45° (depends on current optical zoom value) |
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm - maintenance only |
| Audio Input/Output | 1 x RCA/1 x RCA |
| Alarm Input/Output | 7 (NO/NC)/2 relay type |
| Network Interface | 1 x Ethernet - RJ-45 interface, 10/100 Mbit/s |
| Memory Card Slot | microSD |
| Installation parameters | |
| Dimensions (mm) | 220 (Ф) x 310 (H) with bracket: 220 (W) x 368 (H) x 388 (L) |
| Weight | 4.3 kg with bracket: 5.5 kg |
| Degree of Protection | IP 66 (details in the user’s manual) |
| Enclosure | aluminium, white, In set: outdoor housing (integrated with the camera), wall mount bracket |
| Power Supply | 24 VAC |
| Power Consumption | 45 W, 50 W (heater on) |
| Operating temperature with housing | -40°C ~ 60°C |
| Built-in Heater/Fan | yes/yes |
