



| Image | |
|---|---|
| Image Sensor | 2 MPX CMOS sensor 1/2.8” SONY |
| Number of Effective Pixels | 1920 (H) x 1080 (V) |
| Min. Illumination | 0.1 lx/F1.2 - color mode, 0.01 lx/F1.2 - color mode (DSS), 0 lx (IR on) - B/W mode |
| Electronic Shutter | auto/manual: 1/5 s ~ 1/50000 s |
| Digital Slow Shutter (DSS) | up to 1/5 s |
| Digital Noise Reduction (DNR) | 3D |
| Lens | |
| Lens Type | varifocal auto iris DC, f=3.3 ~ 12 mm/F1.2 |
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter |
| Switching Mode | auto, manual, time |
| Switching Delay | 0 ~ 180 s |
| Switching Schedule | yes |
| Visible Light Sensor | yes |
| Network | |
| Stream Resolution | 1920 x 1080 (Full HD), 1280 x 720 (HD), 720 x 576 (D1), 640 x 480 (VGA), 640 x 360, 352 x 288 (CIF), 320 x 240 (QVGA) |
| Frame Rate | 30 fps for each resolution |
| Multistreaming Mode | number of streams: 2 |
| Video/Audio Compression | H.264, MJPEG/G.711, RAW_PCM |
| Number of Simultaneous Connections | max. 10 |
| Bandwidth | 5 Mb/s in total |
| Network Protocols Support | HTTP, TCP/IP, IPv4, IPv4/v6, FTP, DHCP, DNS, 3GPP, SMTP |
| ONVIF Protocol Support | Profile S (ONVIF2.2) |
| Camera Configuration | from Internet Explorer, Firefox, Chrome, Opera browser languages: Polish, English, Russian |
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS |
| Other functions | |
| Privacy Zones | 5 |
| Motion Detection | yes |
| Image Processing | 180˚ image rotation, mirror effect |
| Prealarm/Postalarm | up to 5 MB/up to 86400 s |
| System Reaction to Alarm Events | e-mail with attachment, saving file on FTP server, saving file on SD card, saving file on NAS server |
| IR LED | |
| LED Number | 12 |
| Range | 15 m |
| Angle | 120° |
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm - maintenance only |
| Audio Input/Output | 1 x RCA/1 x RCA |
| Alarm Input/Output | 1 (NO/NC)/1 |
| Network Interface | 1 x Ethernet - RJ-45 interface, 10/100 Mbit/s |
| Memory Card Slot | microSD - capacity up to 64GB |
| Installation parameters | |
| Dimensions (mm) | 130 (Ф) x 112 (H) |
| Weight | 0.87 kg |
| Degree of Protection | IP 66 (details in the user’s manual) |
| Enclosure | vandalproof, aluminium, white, poly-carbonate bubble |
| Power Supply | 12 VDC, PoE (IEEE 802.3af, Class 3) |
| Power Consumption | 5 W, 8 W (IR illuminator on), 12.5 W (IR and heater on) |
| Operating Temperature | -40°C ~ 55°C |
| Built-in Heater/Fan | yes/no |
