 
    
     
    











| Image | |
|---|---|
| Image Sensor | 2 MPX CMOS sensor 1/2.7” APTINA | 
| Number of Effective Pixels | 1920 (H) x 1080 (V) | 
| Min. Illumination | 0.09 lx/F1.6 - color mode, 0 lx (IR on) - B/W mode | 
| Electronic Shutter | auto: 1/25 s ~ 1/100000 s | 
| Wide Dynamic Range (WDR) | yes | 
| Digital Noise Reduction (DNR) | 3D | 
| Lens | |
| Lens Type | fixed focal, f=3.6 mm/F1.6 | 
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter | 
| Switching Mode | auto, manual, time | 
| Switching Level Adjustment | yes | 
| Switching Schedule | yes | 
| Visible Light Sensor | yes | 
| Network | |
| Stream Resolution | 1920 x 1080 (Full HD), 1280 x 720 (HD), 640 x 480 (VGA), 320 x 240 (QVGA) | 
| Frame Rate | 30 fps for and lower resolutions | 
| Multistreaming Mode | number of streams: 3 | 
| Video/Audio Compression | H.264+, MJPEG/G.711 | 
| Number of Simultaneous Connections | max. 4 | 
| Bandwidth | 9 Mb/s in total | 
| Network Protocols Support | HTTP, TCP/IP, IPv4, FTP, DHCP, DDNS, NTP, RTSP, UPnP, PPPoE, SMTP | 
| ONVIF Protocol Support | Profile S (ONVIF 2.3) | 
| Camera Configuration | from Internet Explorer, Firefox, Chrome, Opera browser languages: Polish, English, Russian, and others | 
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS | 
| Other functions | |
| Privacy Zones | 4 | 
| Motion Detection | yes | 
| Region of interest (ROI) | 3 | 
| Image Processing | 180˚ image rotation, sharpening, mirror effect | 
| Prealarm/Postalarm | -/up to 120 s | 
| System Reaction to Alarm Events | e-mail with attachment, saving file on FTP server | 
| IR LED | |
| LED Number | 24 | 
| Range | 20 m | 
| Angle | 90° | 
| Interfaces | |
| Audio Input/Output | 1 x Jack (3.5 mm)/- | 
| Network Interface | 1 x Ethernet - RJ-45 interface, 10/100 Mbit/s | 
| Installation parameters | |
| Dimensions (mm) | 116 (Ф) x 91 (H) | 
| Weight | 0.60 kg | 
| Degree of Protection | IP 66 (details in the user’s manual) | 
| Enclosure | vandalproof, IK10 impact rating, aluminium, white, poly-carbonate bubble | 
| Power Supply | 12 VDC, PoE (IEEE 802.3af, Class 3) | 
| Power Consumption | 3.5 W, 4 W (IR illuminator on) | 
| Operating Temperature | -30°C ~ 50°C | 
