





| Image | |
|---|---|
| Image Sensor | 3 MPX CMOS sensor 1/2.8” SONY |
| Number of Effective Pixels | 2048 (H) x 1536 (V) |
| Min. Illumination | 4.0 lx/F1.6 - color mode, 0 lx (IR on) - B/W mode |
| S/N Ratio | > 48 dB (AGC off) |
| Electronic Shutter | auto: 1/25 s ~ 1/10000 s |
| Wide Dynamic Range (WDR) | yes |
| Digital Noise Reduction (DNR) | 3D |
| Defog Function (F-DNR) | yes |
| Lens | |
| Optical Zoom | 20x |
| Lens Type | motorized, auto-iris function, f=5.5 ~ 110 mm/F1.6 ~ F3.5 |
| Auto-focus | continuous, zoom trigger, day/night mode trigger |
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter |
| Switching Mode | auto, manual, time |
| Visible Light Sensor | yes |
| Network | |
| Stream Resolution | 1920 x 1080 (Full HD), 2048 x 1536 (QXGA), 1280 x 720 (HD), 640 x 480 (VGA), 320 x 240 (QVGA) |
| Frame Rate | 30 fps for and lower resolutions |
| Multistreaming Mode | number of streams: 3 |
| Video/Audio Compression | H.264, H.265, MJPEG/G.711 |
| Number of Simultaneous Connections | max. 3 |
| Bandwidth | 18 Mb/s in total |
| Network Protocols Support | HTTP, TCP/IP, IPv4, UDP, DHCP, DDNS, NTP, RTSP, PPPoE, SMTP |
| ONVIF Protocol Support | Profile S (ONVIF 2.3) |
| Camera Configuration | from Internet Explorer browser languages: Polish, English |
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS |
| PTZ | |
| Preset Commands | 255 |
| Tours | 8 (up to 16 presets per tour) |
| Auto-Scans | 2 |
| Patterns | 4 (max. 300 s for each pattern) |
| Tilt/Pan Range | 0° ~ 93°/360° (continuous) |
| Pan/Tilt Speed | up to 160°/s (proportional to zoom) |
| Preset Speed | up to 240°/s |
| Other functions | |
| Access Password | number of characters: 4 numbers |
| Motion Detection | yes |
| Image Processing | 180˚ image rotation, sharpening, mirror effect |
| System Reaction to Alarm Events | e-mail with attachment, alarm output activation, HTTP notification, PTZ |
| IR LED | |
| LED Number | 4 |
| Range | up to 100 m (depends on current optical zoom value) |
| Angle | up to 45° (depends on current optical zoom value) |
| Interfaces | |
| Audio Input/Output | 1 x Jack (3.5 mm)/1 x Jack (3.5 mm) |
| Alarm Input/Output | 1 (NO/NC)/1 relay type (max. 12VDC/300mA) |
| Network Interface | 1 x Ethernet - RJ-45 interface, 10/100 Mbit/s |
| Installation parameters | |
| Dimensions (mm) | 208 (Ф) x 317 (H) with bracket: 205 (W) x 470 (H) x 313 (L) |
| Weight | 3.5 kg with bracket: 4.2 kg |
| Degree of Protection | IP 66 (details in the user’s manual) |
| Enclosure | In set: outdoor housing (integrated with the camera), wall mount bracket |
| Power Supply | 24 VDC/24 VAC |
| Power Consumption | 15 W (IR illuminator on), 30 W (IR and heater on) |
| Operating Temperature | -20°C ~ 60°C |
| Built-in Heater/Fan | yes/no |
