



| Image | |
|---|---|
| Image Sensor | CMOS sensor 1/2.9” SONY |
| Operating mode | AHD 1080p, AHD 720p, analog 960H |
| Number of Effective Pixels | 1920 (H) x 1080 (V) |
| Resolution | 1080p |
| Min. Illumination | 0.5 lx/F1.4 - color mode, 0.1 lx/F1.4 - B/W mode, 0.001 lx/F1.4 - color mode (DSS), 0.0001 lx/F1.4 - B/W mode (DSS), 0 lx (IR on) - B/W mode |
| S/N Ratio | > 46 dB (AGC off) |
| Electronic Shutter | auto/manual: 1/25 s ~ 1/50000 s |
| Digital Slow Shutter (DSS) | up to 30x |
| High Light Compensation (HLC) | yes |
| Wide Dynamic Range (WDR) | yes |
| Digital Noise Reduction (DNR) | 2D, 3D |
| Defog Function (F-DNR) | yes |
| Lens | |
| Lens Type | motorized, f=2.8 ~ 12 mm/F1.4 |
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter |
| Switching Mode | auto, manual |
| Switching Level Adjustment | yes |
| Switching Delay | 0 ~ 60 s |
| Other functions | |
| OSD | languages: Polish, English, others |
| Privacy Zones | 4 |
| Motion Detection | yes |
| Image Processing | sharpening, mirror effect, negative, picture-freeze |
| IR LED | |
| LED Number | 35 |
| Range | 20 m |
| Angle | 80° |
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm |
| Installation parameters | |
| Dimensions (mm) | 145 (Ф) x 109 (H) |
| Weight | 0.81 kg |
| Degree of Protection | IP 66 (details in the user’s manual) |
| Enclosure | vandalproof, IK10 impact rating, aluminium, white, poly-carbonate bubble |
| Power Supply | 12 VDC |
| Power Consumption | 1 W, 3.5 W (IR illuminator on) |
| Operating Temperature | -30°C ~ 40°C |
