 
    
     
    









| Image | |
|---|---|
| Image Sensor | CMOS sensor 1/2.9” SONY | 
| Operating mode | AHD 1080p, analog 960H | 
| Number of Effective Pixels | 1920 (H) x 1080 (V) | 
| Resolution | 1080p | 
| Min. Illumination | 0.5 lx/F2.0 - color mode, 0.01 lx/F2.0 - B/W mode, 0.001 lx/F2.0 - color mode (DSS), 0.0001 lx/F2.0 - B/W mode (DSS), 0 lx (IR on) - B/W mode | 
| S/N Ratio | > 52 dB (AGC off) | 
| Electronic Shutter | auto/manual: 1/25 s ~ 1/50000 s (AHD), , 1/50 s ~ 1/50000 s (analog 960H) | 
| Digital Slow Shutter (DSS) | up to 30x | 
| High Light Compensation (HLC) | yes | 
| Wide Dynamic Range (WDR) | yes | 
| Digital Noise Reduction (DNR) | 2D, 3D | 
| Defog Function (F-DNR) | yes | 
| Lens | |
| Lens Type | fixed focal, f=3.6 mm/F2.0 | 
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter | 
| Switching Mode | auto, manual | 
| Switching Level Adjustment | yes | 
| Switching Delay | 0 ~ 60 s | 
| Visible Light Sensor | yes | 
| Other functions | |
| OSD | languages: Polish, English, Russian, others | 
| Privacy Zones | 4 | 
| Motion Detection | yes | 
| Image Processing | 180˚ image rotation, sharpening, mirror effect | 
| Remote control | Yes (optional UTC remote control)* | 
| IR LED | |
| LED Number | 24 | 
| Range | 15 m | 
| Angle | 80° | 
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm | 
| Installation parameters | |
| Dimensions (mm) | with bracket: 70 (W) x 70 (H) x 173 (L) | 
| Weight | 0.39 kg | 
| Degree of Protection | IP 66 (details in the user’s manual) | 
| Power Supply | 12 VDC | 
| Power Consumption | 1 W, 2.6 W (IR illuminator on) | 
| Operating Temperature | -30°C ~ 40°C | 
