





| Image | |
|---|---|
| Image Sensor | CCD sensor 1/3” NEXTCHIP NEPIS-9 |
| Number of Effective Pixels | 976 (H) x 582 (V) |
| Horizontal Resolution | 700 TVL - color mode, 700 TVL - B/W mode |
| Min. Illumination | 0.02 lx/F2.0 - color mode, 0.02 lx/F2.0 - B/W mode, 0.00008 lx/F2.0 - color mode (DSS), 0.00008 lx/F2.0 - B/W mode (DSS) |
| S/N Ratio | > 52 dB (AGC off) |
| Electronic Shutter | auto: 1/50 s ~ 1/100000 s |
| Digital Slow Shutter (DSS) | up to 128x |
| High Light Compensation (HLC) | * |
| Wide Dynamic Range (WDR) | yes |
| Digital Image Stabilization (DIS) | yes |
| Digital Noise Reduction (DNR) | 3D |
| Defog Function (F-DNR) | yes |
| Lens | |
| Lens Type | fixed focal, f=3.6 mm/F2.0 |
| Day/Night | |
| Mode | electronic D/N function |
| Switching Mode | auto, manual * |
| Switching Level Adjustment | yes * |
| Switching Delay | 0 ~ 15 s * |
| Other functions | |
| OSD | languages: English, Russian, others * |
| Digital Zoom | 32x * |
| Privacy Zones | 8 * |
| Motion Detection | yes |
| Motion Detection | * |
| Image Processing | 180˚ image rotation, sharpening, mirror effect * |
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm |
| Installation parameters | |
| Dimensions (mm) | 112 (Ф) x 87 (H) |
| Weight | 0.210 kg |
| Enclosure | plastic, black |
| Power Supply | 12 VDC |
| Power Consumption | 1.3 W |
| Operating Temperature | -10°C ~ 50°C |

| File name | Description | |
|---|---|---|
| NVC_601D_EN_PL.pdf | User manual | 3.85 MB |
| CE_NVC_601D_NVC_601D_IR_NVC_621D_NVDN_601D_IR_EN.pdf | Certificate | 287.15 KB |