 
    
     
    










| Image | |
|---|---|
| Image Sensor | CMOS sensor 1/2.8” SONY | 
| Operating mode | analog 960H, AHD 4MPX, AHD 5MPX, TVI 4MPX, TVI 5MPX, CVI 4MPX | 
| Number of Effective Pixels | 2688 (H) x 1944 (V) | 
| Resolution | 5MPX | 
| Min. Illumination | 0.1 lx/F1.3 - color mode, 0 lx (IR on) - B/W mode | 
| S/N Ratio | > 50 dB (AGC off) | 
| Electronic Shutter | auto: 1/25 s ~ 1/50000 s | 
| Wide Dynamic Range (WDR) | yes | 
| Digital Noise Reduction (DNR) | 2D, 3D | 
| Lens | |
| Lens Type | varifocal, f=2.7 ~ 13.5 mm/F1.3 | 
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter | 
| Switching Mode | auto, manual | 
| Switching Delay | 0 ~ 15 s | 
| Visible Light Sensor | yes | 
| Other functions | |
| OSD | languages: Polish, English, Russian, others | 
| Image Processing | Defective Pixel Correction (DPC), lens vignetting correction, 180˚ image rotation, sharpening, mirror effect, vertical flip | 
| Remote control | Yes (COAX protocol) | 
| IR LED | |
| LED Number | 24 | 
| Range | 25 m | 
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm | 
| Installation parameters | |
| Dimensions (mm) | with bracket: 88 (Ф) x 220 (L) | 
| Weight | 0.55 kg | 
| Degree of Protection | IP 66 (details in the user’s manual) | 
| Power Supply | 12 VDC | 
| Power Consumption | 1.5 W, 5 W (IR illuminator on) | 
| Operating Temperature | -30°C ~ 40°C | 
