 
    
     
    







| Image | |
|---|---|
| Image Sensor | CCD sensor 1/3” SONY Super HAD II | 
| Number of Effective Pixels | 976 (H) x 582 (V) | 
| Horizontal Resolution | 650 TVL - color mode, 650 TVL - B/W mode | 
| Min. Illumination | 0.14 lx/F2.0 - color mode | 
| S/N Ratio | > 52 dB (AGC off) | 
| Electronic Shutter | auto: 1/50 s ~ 1/100000 s | 
| High Light Compensation (HLC) | yes | 
| Wide Dynamic Range (WDR) | yes | 
| Digital Noise Reduction (DNR) | 2D | 
| Defog Function (F-DNR) | no | 
| Lens | |
| Lens Type | fixed focal, f=3.6 mm/F2.0 | 
| Day/Night | |
| Mode | electronic D/N function | 
| Switching Mode | auto, manual | 
| Switching Level Adjustment | yes | 
| Switching Delay | 0 ~ 255 s | 
| Other functions | |
| OSD | graphical languages: English, Russian, others | 
| Privacy Zones | 4 | 
| Motion Detection | yes | 
| Image Processing | sharpening, mirror effect | 
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm | 
| Installation parameters | |
| Dimensions (mm) | 100 (Ф) x 70 (H) | 
| Weight | 0.195 kg | 
| Enclosure | plastic, white | 
| Power Supply | 12 VDC | 
| Power Consumption | 0.9 W | 
| Operating Temperature | -30°C ~ 45°C | 

| File name | Description | |
|---|---|---|
| NVC-401D_NVC-401D_IR_NVC_421D_EN_PL.pdf | User manual | 6.33 MB | 
| CE_NVC_401D_421D_EN.pdf | Certificate | 282.51 KB |