

 
    
     
    










| Image | |
|---|---|
| Image Sensor | CMOS sensor 1/2.9” SONY | 
| Operating mode | AHD 1080p, AHD 720p, TVI 1080p, CVBS, CVI 1080p, CVI 720p, analog 960H | 
| Number of Effective Pixels | 1985 (H) x 1105 (V) | 
| Resolution | 1080p | 
| Min. Illumination | 0.5 lx/F1.2 - color mode, 0.01 lx/F1.2 - B/W mode, 0 lx (IR on) - B/W mode | 
| S/N Ratio | > 46 dB (AGC off) | 
| Electronic Shutter | auto: 1/50 s ~ 1/100000 s | 
| Wide Dynamic Range (WDR) | yes | 
| Digital Noise Reduction (DNR) | 2D | 
| Lens | |
| Lens Type | varifocal, f=2.8 ~ 12 mm/F1.2 | 
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter | 
| Switching Mode | auto, manual | 
| Visible Light Sensor | yes | 
| Other functions | |
| OSD | languages: English, Russian, others | 
| Remote control | Yes (COAX protocol or optional UTC remote control) | 
| IR LED | |
| LED Number | 2 | 
| Range | 40 m | 
| Angle | 90° | 
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm | 
| Installation parameters | |
| Dimensions (mm) | with bracket: 109 (W) x 111 (H) x 259 (L) | 
| Weight | 1 kg | 
| Degree of Protection | IP 66 (details in the user’s manual) | 
| Power Supply | 12 VDC, 24 VAC | 
| Power Consumption | 1 W, 7 W (IR illuminator on), 14.2 W (IR and heater on) | 
| Operating Temperature | -30°C ~ 50°C | 
| Built-in Heater/Fan | yes/no | 
