

| Image - Thermal Module | |
|---|---|
| Image Sensor | Uncooled FPA Microbolometer |
| Number of Effective Pixels | 396 (H) x 264 (V) |
| Pixel Size | 20 µm |
| Spectral Range | 8 - 14 µm |
| Thermal Sensitivity | 50 mK |
| Thermovision Modes | White Hot, Black Hot, Rainbow, Ironbow, HSV, Autumn, Bone, Cool, Copper, Fire Hot, Pink, Spring, Summer, Winter, Jet, Flame, Rosebengal |
| Detection Temperature Range | -10°C ~ 200°C |
| Lens - Thermal Module | |
| Lens Type | fixed focal length, f=50 mm/F1.0 |
| Object Recognition Range | 650m - human , 1200m - vehicle |
| Image | |
| Digital Noise Reduction (DNR) | 2D, 3D |
| Network | |
| Stream Resolution | for thermal module: 704 x 480, 352 x 240 |
| Frame Rate | 30 fps for each resolution |
| Multistreaming Mode | number of streams: 2 |
| Video/Audio Compression | H.264, MJPEG/G.711, RAW_PCM |
| Number of Simultaneous Connections | max. 8 |
| Bandwidth | 15 Mb/s in total |
| Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, DHCP, DNS, RTSP, PPPoE, SMTP, RTCP |
| ONVIF Protocol Support | Profile S (ONVIF 2.4) |
| Camera Configuration | from Internet Explorer browser languages: Polish, English, Russian, and others |
| Compatible Software | NOVUS MANAGEMENT SYSTEM VSS |
| Other functions | |
| Temperature Measurement | yes |
| Temperature Alarm | yes - for thermal module |
| Temperature Measurement Zones | 7 |
| Privacy Zones | 5 |
| Motion Detection | yes |
| Image Processing | 180˚ image rotation, mirror effect |
| Prealarm/Postalarm | up to 5 MB/up to 86400 s |
| System Reaction to Alarm Events | e-mail, saving file on SD card, alarm output activation |
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm - maintenance only |
| Audio Input/Output | 1 x RCA/1 x RCA |
| Alarm Input/Output | 2 (NO/NC)/2 |
| Network Interface | 1 x Ethernet - RJ-45 interface, 10/100 Mbit/s |
| Memory Card Slot | SD - capacity up to 32GB |
| Installation parameters | |
| Dimensions (mm) | with bracket: 110 (Ф) x 388 (L) |
| Weight | 1.9 kg |
| Degree of Protection | IP 66 (details in the user’s manual) |
| Power Supply | 12 VDC, PoE (IEEE 802.3af, Class 3) |
| Power Consumption | 9 W |
| Operating Temperature | -30°C ~ 55°C |
