
| Image | |
|---|---|
| Image Sensor | CMOS sensor 1/3” SONY |
| Operating mode | AHD 720p, analog 960H |
| Number of Effective Pixels | 1280 (H) x 720 (V) |
| Resolution | 720p |
| Min. Illumination | 0.1 lx/F1.2 - color mode, 0.01 lx/F1.2 - B/W mode, 0 lx (IR on) - B/W mode |
| S/N Ratio | > 50 dB (AGC off) |
| Electronic Shutter | auto/manual: 1/30 s ~ 1/30000 s |
| Digital Noise Reduction (DNR) | 2D, 3D |
| Defog Function (F-DNR) | yes |
| Lens | |
| Optical Zoom | 10x |
| Lens Type | motorized, f=5 ~ 50 mm/F1.2 |
| Auto-focus | continuous, zoom trigger |
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter |
| Switching Mode | auto, manual |
| Visible Light Sensor | yes |
| PTZ | |
| Preset Commands | 220 |
| Tours | 8 (up to 32 presets per tour) |
| Auto-Scans | 1 |
| Patterns | 4 (max. 100 commands for each pattern) |
| Tilt/Pan Range | 0° ~ 90°/360° (continuous) |
| Pan/Tilt Speed | up to 200°/s (proportional to zoom) |
| Protocols | N-Control, Pelco-D, Pelco-P |
| Other functions | |
| OSD | languages: English |
| Real-time Clock | yes |
| Image Processing | 180˚ image rotation, mirror effect |
| IR LED | |
| LED Number | 6 |
| Range | up to 60 m (depends on current optical zoom value) |
| Angle | up to 90° (depends on current optical zoom value) |
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm |
| Installation parameters | |
| Dimensions (mm) | 136 (Ф) x 199 (H) with bracket: 136 (W) x 199 (H) x 218 (L) |
| Weight | with bracket: 1.7 kg |
| Degree of Protection | IP 66 (details in the user’s manual) |
| Enclosure | aluminium, ivory, In set: wall mount bracket |
| Power Supply | 12 VDC |
| Power Consumption | 20 W (IR and heater on) |
| Operating Temperature | -20°C ~ 60°C |
| Built-in Heater/Fan | yes/no |
