 
    
     
    







| Image | |
|---|---|
| Image Sensor | CMOS sensor 1/4” APTINA Super HAD | 
| Operating mode | AHD 720p, analog 960H* | 
| Number of Effective Pixels | 1280 (H) x 800 (V) | 
| Resolution | 720p | 
| Min. Illumination | 0.03 lx/F1.2 - color mode, 0.001 lx/F1.2 - B/W mode, 0 lx (IR on) - B/W mode | 
| S/N Ratio | > 60 dB (AGC off) | 
| Electronic Shutter | auto: 1/50 s ~ 1/100000 s | 
| Digital Slow Shutter (DSS) | up to 30x * | 
| High Light Compensation (HLC) | yes | 
| High Light Compensation (HLC) | * | 
| Wide Dynamic Range (WDR) | yes (double scan sensor), * | 
| Defog Function (F-DNR) | yes * | 
| Lens | |
| Lens Type | fixed focal, f=3.6 mm/F1.2 | 
| Day/Night | |
| Mode | day/night switching: mechanical IR cut filter | 
| Switching Type | * | 
| Switching Mode | auto, manual * | 
| Switching Level Adjustment | yes * | 
| Visible Light Sensor | yes | 
| Other functions | |
| Privacy Zones | 4 * | 
| Motion Detection | yes | 
| Audio Detection | yes | 
| Motion Detection | * | 
| Remote control | Yes (optional UTC remote control)* | 
| IR LED | |
| LED Number | 2 | 
| Range | 20 m | 
| Angle | 60° | 
| Interfaces | |
| Video Output | BNC, 1.0 Vp-p, 75 Ohm | 
| Installation parameters | |
| Dimensions (mm) | 72 (Ф) x 73 (H) | 
| Weight | 0.26 kg | 
| Degree of Protection | IP 66 (details in the user’s manual) | 
| Enclosure | vandalproof, aluminium, ivory, poly-carbonate bubble | 
| Power Supply | 12 VDC | 
| Power Consumption | 0.9 W, 3.3 W (IR illuminator on) | 
| Operating Temperature | -20°C ~ 50°C | 
