Image | |
---|---|
Image Sensor | CCD sensor 1/3” SONY Super HAD II |
Number of Effective Pixels | 976 (H) x 582 (V) |
Horizontal Resolution | 650 TVL - color mode, 650 TVL - B/W mode |
Min. Illumination | 0.068 lx/F1.4 - color mode |
S/N Ratio | > 52 dB (AGC off) |
Electronic Shutter | auto: 1/50 s ~ 1/100000 s |
High Light Compensation (HLC) | * |
Wide Dynamic Range (WDR) | yes |
Digital Noise Reduction (DNR) | 2D |
Defog Function (F-DNR) | no |
Lens | |
Lens Type | varifocal, f=2.8 ~ 11 mm/F1.4 |
Day/Night | |
Mode | electronic D/N function |
Switching Mode | auto, manual * |
Switching Level Adjustment | yes * |
Switching Delay | 0 ~ 255 s * |
Other functions | |
OSD | languages: English, Russian, others * |
Privacy Zones | 4 * |
Motion Detection | yes |
Motion Detection | * |
Image Processing | sharpening, mirror effect * |
Interfaces | |
Video Output | BNC, 1.0 Vp-p, 75 Ohm |
Installation parameters | |
Dimensions (mm) | 128 (Ф) x 90 (H) |
Weight | 0.27 kg |
Enclosure | plastic, black |
Power Supply | 12 VDC |
Power Consumption | 0.9 W |
Operating Temperature | -30°C ~ 45°C |
File name | Description | |
---|---|---|
NVC_422D_EN_PL.pdf | User manual | 3.62 MB |
CE_NVC_422D_EN.pdf | Certificate | 343.84 KB |