Image | |
---|---|
Image Sensor | CMOS sensor 1/2.7” SMARTSENS |
Operating mode | AHD 1080p, TVI 1080p, CVI 1080p, analog 960H |
Number of Effective Pixels | 1936 (H) x 1096 (V) |
Resolution | 1080p |
Min. Illumination | 0.01 lx/F2.0 - color mode, 0 lx (IR on) - B/W mode |
S/N Ratio | > 40 dB (AGC off) |
Electronic Shutter | auto/manual: 1/25 s ~ 1/50000 s |
Wide Dynamic Range (WDR) | yes |
Digital Noise Reduction (DNR) | 2D |
Lens | |
Lens Type | fixed focal, f=2.8 mm/F2.0 |
Day/Night | |
Switching Type | mechanical IR cut filter |
Switching Mode | auto, manual |
Switching Delay | 0 ~ 60 s |
Visible Light Sensor | yes |
Other functions | |
System | PAL, NTSC |
OSD | languages: Polish, English, Russian, others |
PIR sensor | range up to 8 m |
Image Processing | Defective Pixel Correction (DPC), 180˚ image rotation, mirror effect, vertical flip, horizontal flip |
Remote control | Yes (COAX protocol) |
IR LED | |
LED Number | 16 |
Range | 20 m |
Angle | 60° |
Interfaces | |
Video Output | BNC, 1.0 Vp-p, 75 Ohm |
Installation parameters | |
Dimensions (mm) | 100 (Ф) x 90 (H) |
Weight | 0.4 kg |
Degree of Protection | IP 66 (details in the user’s manual) |
Enclosure | vandalproof aluminium, white |
Power Supply | 12 VDC |
Power Consumption | 1 W, 5 W (IR illuminator on) |
Operating Temperature | -30°C ~ 55°C |