
| LCD PANEL | |
|---|---|
| Panel Type | TFT, LED backlight |
| Screen Size (Diagonal) | 28" |
| Panel Resolution | 3840 x 2160 |
| Format | 16:9 |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle (H/V) | 170°/160° |
| Response Time | 5 ms |
| Display Color | 1070 mln |
| Other functions | |
| OSD | languages: English, others |
| Built-in Speakers | 2 x 3 W |
| Interfaces | |
| Video Input | 1 x VGA, 1 x HDMI, 1 x DVI, 1 x Display Port |
| Audio Input | 1 x Mini Jack stereo |
| External Control | LAN RJ-45, RS-232 2.5mm Jack, IR IN/OUT |
| Other Connectivity | USB 2.0 |
| Installation parameters | |
| Dimensions (mm) | 681 (W) x 405 (H) x 60 (D) |
| Weight | 10.36 kg |
| Case | black, plastic |
| Power Supply | 100 ~ 240 VAC |
| Power Consumption | 65 W (max) |
| Operating Temperature | 0°C ~ 40°C |
| Mounting Standard | VESA 200 x 100 mm VESA 100 x 100 mm |